Step into a world of rock‑star luxury and non‑stop excitement at Seminole Hard Rock Hotel & Casino Tampa. Located just off I‑4, a short drive from downtown Tampa, the property combines high‑energy entertainment with sleek resort amenities.
The ambiance is glamorous yet approachable: think music‑memorabilia‑lined walls, modern décor, and indulgent touches like flat‑screen TVs, plush bedding and signature Sleep Like A Rock® comfort under your fingertips. Whether you’re winding down after gaming tables or enjoying a peaceful spa treatment, there’s a pace to match your mood.
This resort suits a wide range of travelers: couples seeking a vibrant weekend getaway, solo guests drawn to the casino and live‑music scene, business visitors looking for upscale accommodations, and even families who appreciate resort‑style pools and dining options. With its dynamic mix of entertainment and relaxation, the hotel offers something for everyone.
Breakfast: Available at resort dining outlets (for additional charge unless included in promotional package). Confirm specific hours at time of booking.
Check‑in start time: 4:00 PM
Minimum age for check‑in: 21 years (casino access 21+)
Pets: Typically not allowed (service animals only) — confirm at booking
Smoking: Non‑smoking guest rooms; casino may allow smoking in designated areas.
Payment methods: Major credit cards accepted; resort fee applies (check current rate).
Check‑out time: 11:00 AM
| Charges | Amount |
|---|---|
| Resort Fee | $ 28.38 per accommodation per night |
| Cooked-to-order breakfast | $ 10-40 |
| Rollaway Bed | $ 30 per night |
| Refrigerators | $ 10 per night |
| Pet Deposit | $ 100 per day |
| Pet Fee | $ 100 per pet per stay |
| Room Type | Room Price | Action |
|---|---|---|
| East Tower Deluxe King Non-Smoking | $ 457/ night | |
| East Tower Deluxe King Smoking | $ 477/ night | |
| East Tower Two Queens Non-Smoking | $ 477/ night | |
| East Tower Deluxe King with Balcony Pool View Non-Smoking | $ 517/ night | |
| East Tower King Pool View, Non-Smoking | $ 497/ night | |
| East Tower 2 Queens Pool View, Non-Smoking | $ 517/ night | |
| East Tower Deluxe King Pool View Smoking | $ 497/ night | |
| East Tower Deluxe Queens Pool View Smoking | $ 517/ night | |
| East Tower Deluxe Queen Smoking | $ 477/ night | |
| East Tower Gold Suite, Non-Smoking | $ 967/ night | |
| East Tower Gold Suite with Balcony, Non-Smoking | $ 1067/ night | |
| East Tower Gold Suite, Pool View, Non-Smoking | $ 1067/ night | |
| East Tower Gold Suite with Balcony, Pool View, Non-Smoking | $ 1117/ night | |
| East Tower Accessible King Non-Smoking | $ 457/ night | |
| East Tower Accessible Queen, Non-Smoking | $ 477/ night | |
| East Tower Accessible Gold Suite Non Smoking | $ 967/ night | |
| West Tower Deluxe King, Pool View, Non-Smoking | $ 477/ night | |
| West Tower Deluxe Queen, Pool View, Non-Smoking | $ 497/ night | |
| West Tower Deluxe King, Non-Smoking | $ 457/ night | |
| West Tower Deluxe Queen Non-Smoking | $ 477/ night | |
| West Tower Grand Suite | $ 1957/ night | |
| West Tower Luxury King Non-Smoking | $ 707/ night | |
| West Tower Luxury King, Pool View, Non-Smoking | $ 757/ night | |
| West Tower Gold Suite, Non-Smoking | $ 967/ night | |
| West Tower Accessible King, Non-Smoking | $ 457/ night | |
| West Tower Accessible Queen, Non-Smoking | $ 477/ night |
Flexible rates: Usually allow free cancellation prior to a specified deadline (check terms at time of reservation).
Non‑refundable/promotional rates: Full prepayment required; no refund if cancelled or changed.
Group reservations or event blocks may carry separate terms or earlier deadlines. Always review the specific cancellation policy associated with your chosen rate.
Visitors can choose from 500+ airlines for the best airfares & multiple hotel deals!
Get Lowest Airfares and Hotel Prices for Domestic & International Destinations.
User-friendly Online menu options to Book & Cancel Packages anytime.
Get Individual Assistance from our Vacation Experts 24/7.
Subscribe Now & Never miss latest offers from My Trips Time Inc..